Search Engine Optimization: World Cup 2010 Final Tournament Schedule
1. Group List
| Group A | France | Mexico | Uruguay | South Africa |
| Group B | Argentina | Greece | Nigeria | Korea Republic |
| Group C | England | USA | Slovenia | Algeria |
| Group D | Germany | Serbia | Australia | Ghana |
| Group E | Netherlands | Cameroon | Denmark | Japan |
| Group F | Italia | Paraguay | Slovakia | New Zealand |
| Group G | Brazil | Portugal | Cote d’Ivoire | Korea DPR |
| Group H | Spain | Chile | Switzerland | Honduras |
2. Group Stage
| Group Stage | ||||
| Date (Local) | Time (Local) | Team | Vs | Team |
| Jun 11 | 16:00 | South Africa | Vs | Mexico |
| 20:30 | Uruguay | Vs | France | |
| Jun 12 | 16:00 | Argentina | Vs | Nigeria |
| 13:30 | Korea Republic | Vs | Greece | |
| 20:30 | England | Vs | USA | |
| Jun 13 | 13:30 | Algeria | Vs | Slovenia |
| 20:30 | Germany | Vs | Australia | |
| 16:00 | Ghana | Vs | Serbia | |
| Jun 14 | 13:30 | Netherlands | Vs | Denmark |
| 20:30 | Japan | Vs | Cameroon | |
| 16:00 | Italia | Vs | Paraguay | |
| Jun 15 | 13:30 | New Zealand | Vs | Slovakia |
| 20:30 | Cote d’Ivoire | Vs | Portugal | |
| 16:00 | Brazil | Vs | Korea DPR | |
| Jun 16 | 13:30 | Honduras | Vs | Chile |
| 20:30 | Spain | Vs | Switzerland | |
| 16:00 | South Africa | Vs | Uruguay | |
| Jun 17 | 20:30 | France | Vs | Mexico |
| 16:00 | Greece | Vs | Nigeria | |
| 13:30 | Argentina | Vs | Korea Republic | |
| Jun 18 | 13:30 | Germany | Vs | Serbia |
| 20:30 | Slovenia | Vs | USA | |
| 16:00 | England | Vs | Algeria | |
| Jun 19 | 16:00 | Ghana | Vs | Australia |
| 13:30 | Netherlands | Vs | Japan | |
| 20:30 | Cameroon | Vs | Denmark | |
| Jun 20 | 13:30 | Slovakia | Vs | Paraguay |
| 16:00 | Italy | Vs | New Zealand | |
| 20:30 | Brazil | Vs | Cote d’Ivoire | |
| Jun 21 | 13:30 | Portugal | Vs | Korea DPR |
| 16:00 | Chile | Vs | Switzerland | |
| 20:30 | Spain | Vs | Honduras | |
| Jun 22 | 16:00 | Mexico | Vs | Uruguay |
| 16:00 | France | Vs | South Africa | |
| 20:30 | Nigeria | Vs | Korea Republic | |
| 20:30 | Greece | Vs | Argentina | |
| Jun 23 | 16:00 | Slovenia | Vs | England |
| 16:00 | USA | Vs | Algeria | |
| 20:30 | Ghana | Vs | Germany | |
| 20:30 | Australia | Vs | Serbia | |
| Jun 24 | 20:30 | Slovakia | Vs | Italy |
| 20:30 | Paraguay | Vs | New Zealand | |
| 16:00 | Denmark | Vs | Japan | |
| 16:00 | Cameroon | Vs | Netherlands | |
| Jun 25 | 16:00 | Portugal | Vs | Brazil |
| 16:00 | Korea DPR | Vs | Cote d’Ivoire | |
| 20:30 | Chile | Vs | Spain | |
| 20:30 | Switzerland | Vs | Honduras | |
3. Round of 16
| Round of 16 | ||||
| Date (Local) | Time (Local) | Team | Vs | Team |
| Jun 26 | 16:00 | 1A | Vs | 2B |
| 20:30 | 1C | Vs | 2D | |
| Jun 27 | 16:00 | 1D | Vs | 2C |
| 20:30 | 1B | Vs | 2A | |
| Jun 28 | 16:00 | 1E | Vs | 2F |
| 20:30 | 1G | Vs | 2H | |
| Jun 29 | 16:00 | 1F | Vs | 2E |
| 20:30 | 1H | Vs | 2G | |
4. Quarterfinal
| Quarterfinal | ||||
| Date (Local) | Time (Local) | Team | Vs | Team |
| Jul 2 | 16:00 | W53 | Vs | W54 |
| 20:30 | W49 | Vs | W50 | |
| Jul 3 | 16:00 | W52 | Vs | W51 |
| 20:30 | W55 | Vs | W56 | |
5. Semi-Finals
| Semi-Finals | ||||
| Date (Local) | Time (Local) | Team | Vs | Team |
| Jul 6 | 20:30 | W58 | Vs | W57 |
| Jul 7 | 20:30 | W59 | Vs | W60 |
6. Third-Place Play-Off
| Third-Place Play-Off | ||||
| Date (Local) | Time (Local) | Team | Vs | Team |
| Jul 10 | 20:30 | L61 | Vs | L62 |
7. Final
| Final | ||||
| Date (Local) | Time (Local) | Team | Vs | Team |
| Jul 11 | 20:30 | W61 | Vs | W62 |
Candy seo tools, seo company, seo services, seo technology, seo solutions
No related posts.
Related posts brought to you by Yet Another Related Posts Plugin.